Sunday, January 25, 2026 · Conference Championship · Watch Highlights
Lumen Field · fieldturf · 41°F, wind 2 mph
Box score
| LAR | SEA | |
|---|---|---|
| Total yards | 488 | 421 |
| Passing yards | 374 | 346 |
| Rushing yards | 114 | 75 |
| First downs | 24 | 23 |
| Passing TDs | 3 | 3 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 1 | 3 |
| Completions / attempts | 22 / 35 | 25 / 36 |
Game results and box score from nflverse, licensed CC-BY-4.0.