Sunday, January 18, 2026 · Divisional Round · Watch Highlights
Soldier Field · grass · 19°F, wind 6 mph
Box score
| LAR | CHI | |
|---|---|---|
| Total yards | 369 | 417 |
| Passing yards | 258 | 257 |
| Rushing yards | 111 | 160 |
| First downs | 20 | 22 |
| Passing TDs | 0 | 2 |
| Rushing TDs | 2 | 0 |
| Interceptions thrown | 0 | 3 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 4 | 0 |
| Completions / attempts | 20 / 42 | 23 / 42 |
Game results and box score from nflverse, licensed CC-BY-4.0.