Sunday, January 18, 2026 · Divisional Round · Watch Highlights
Gillette Stadium · fieldturf · 35°F, wind 2 mph
Box score
| HOU | NE | |
|---|---|---|
| Total yards | 260 | 284 |
| Passing yards | 212 | 179 |
| Rushing yards | 48 | 105 |
| First downs | 13 | 12 |
| Passing TDs | 1 | 3 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 4 | 1 |
| Fumbles lost | 1 | 2 |
| Sacks allowed | 3 | 5 |
| Completions / attempts | 20 / 47 | 16 / 27 |
Game results and box score from nflverse, licensed CC-BY-4.0.