Saturday, January 17, 2026 · Divisional Round · Watch Highlights
Lumen Field · fieldturf · 46°F, wind 5 mph
Box score
| SF | SEA | |
|---|---|---|
| Total yards | 252 | 299 |
| Passing yards | 144 | 124 |
| Rushing yards | 108 | 175 |
| First downs | 15 | 17 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 0 | 3 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 2 | 0 |
| Sacks allowed | 2 | 2 |
| Completions / attempts | 17 / 31 | 12 / 17 |
Game results and box score from nflverse, licensed CC-BY-4.0.