Saturday, January 17, 2026 · Divisional Round · Watch Highlights
Empower Field at Mile High · grass · 36°F, wind 5 mph
Box score
| BUF | DEN | |
|---|---|---|
| Total yards | 466 | 349 |
| Passing yards | 283 | 279 |
| Rushing yards | 183 | 70 |
| First downs | 27 | 19 |
| Passing TDs | 3 | 3 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 2 | 1 |
| Fumbles lost | 3 | 0 |
| Sacks allowed | 3 | 0 |
| Completions / attempts | 25 / 39 | 26 / 46 |
Game results and box score from nflverse, licensed CC-BY-4.0.