Monday, January 12, 2026 · Wild Card · Watch Highlights
Acrisure Stadium · grass · 32°F, wind 9 mph
Box score
| HOU | PIT | |
|---|---|---|
| Total yards | 414 | 211 |
| Passing yards | 250 | 148 |
| Rushing yards | 164 | 63 |
| First downs | 20 | 12 |
| Passing TDs | 1 | 0 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 2 | 1 |
| Sacks allowed | 3 | 4 |
| Completions / attempts | 21 / 32 | 18 / 34 |
Game results and box score from nflverse, licensed CC-BY-4.0.