Sunday, January 11, 2026 · Wild Card · Watch Highlights
Lincoln Financial Field · grass · 46°F, wind 22 mph
Box score
| SF | PHI | |
|---|---|---|
| Total yards | 366 | 308 |
| Passing yards | 291 | 168 |
| Rushing yards | 75 | 140 |
| First downs | 18 | 18 |
| Passing TDs | 3 | 1 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 2 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 1 | 1 |
| Completions / attempts | 19 / 32 | 20 / 35 |
Game results and box score from nflverse, licensed CC-BY-4.0.