Sunday, January 11, 2026 · Wild Card · Watch Highlights
Gillette Stadium · fieldturf · 35°F, wind 10 mph
Box score
| LAC | NE | |
|---|---|---|
| Total yards | 246 | 414 |
| Passing yards | 159 | 268 |
| Rushing yards | 87 | 146 |
| First downs | 14 | 19 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 1 | 1 |
| Sacks allowed | 6 | 5 |
| Completions / attempts | 19 / 31 | 17 / 30 |
Game results and box score from nflverse, licensed CC-BY-4.0.