Sunday, January 11, 2026 · Wild Card · Watch Highlights
TIAA Bank Stadium · grass · 62°F, wind 6 mph
Box score
| BUF | JAX | |
|---|---|---|
| Total yards | 352 | 361 |
| Passing yards | 273 | 207 |
| Rushing yards | 79 | 154 |
| First downs | 20 | 19 |
| Passing TDs | 1 | 3 |
| Rushing TDs | 2 | 0 |
| Interceptions thrown | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 1 | 1 |
| Completions / attempts | 28 / 35 | 18 / 30 |
Game results and box score from nflverse, licensed CC-BY-4.0.