Saturday, January 10, 2026 · Wild Card · Watch Highlights
Bank of America Stadium · grass · 72°F, wind 16 mph
Box score
| LAR | CAR | |
|---|---|---|
| Total yards | 420 | 347 |
| Passing yards | 304 | 264 |
| Rushing yards | 116 | 83 |
| First downs | 20 | 17 |
| Passing TDs | 3 | 1 |
| Rushing TDs | 1 | 3 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 1 | 2 |
| Completions / attempts | 24 / 42 | 21 / 40 |
Game results and box score from nflverse, licensed CC-BY-4.0.