Saturday, January 10, 2026 · Wild Card · Watch Highlights
Soldier Field · grass · 32°F, wind 6 mph
Box score
| GB | CHI | |
|---|---|---|
| Total yards | 422 | 454 |
| Passing yards | 323 | 361 |
| Rushing yards | 99 | 93 |
| First downs | 21 | 23 |
| Passing TDs | 4 | 2 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 1 | 1 |
| Completions / attempts | 24 / 46 | 24 / 48 |
Game results and box score from nflverse, licensed CC-BY-4.0.