Sunday, January 4, 2026 · Week 18 · Watch Highlights
Lincoln Financial Field · grass · 35°F, wind 9 mph
Box score
| WSH | PHI | |
|---|---|---|
| Total yards | 274 | 321 |
| Passing yards | 131 | 241 |
| Rushing yards | 143 | 80 |
| First downs | 19 | 18 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 2 | 1 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 0 | 3 |
| Completions / attempts | 14 / 22 | 21 / 40 |
Game results and box score from nflverse, licensed CC-BY-4.0.