Sunday, January 4, 2026 · Week 18 · Watch Highlights
TIAA Bank Stadium · grass · 55°F, wind 8 mph
Box score
| TEN | JAX | |
|---|---|---|
| Total yards | 201 | 335 |
| Passing yards | 124 | 271 |
| Rushing yards | 77 | 64 |
| First downs | 10 | 21 |
| Passing TDs | 0 | 3 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 1 | 2 |
| Completions / attempts | 20 / 33 | 24 / 32 |
Game results and box score from nflverse, licensed CC-BY-4.0.