Sunday, January 4, 2026 · Week 18 · Watch Highlights
New Era Field · a_turf · 27°F, wind 13 mph
Box score
| NYJ | BUF | |
|---|---|---|
| Total yards | 129 | 470 |
| Passing yards | 60 | 259 |
| Rushing yards | 69 | 211 |
| First downs | 8 | 29 |
| Passing TDs | 1 | 4 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 1 | 0 |
| Completions / attempts | 11 / 22 | 22 / 29 |
Game results and box score from nflverse, licensed CC-BY-4.0.