Sunday, January 4, 2026 · Week 18 · Watch Highlights
Mercedes-Benz Stadium · closed · fieldturf
Box score
| NO | ATL | |
|---|---|---|
| Total yards | 367 | 229 |
| Passing yards | 259 | 180 |
| Rushing yards | 108 | 49 |
| First downs | 15 | 13 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 4 | 4 |
| Completions / attempts | 23 / 35 | 18 / 32 |
Game results and box score from nflverse, licensed CC-BY-4.0.