Sunday, January 4, 2026 · Week 18 · Watch Highlights
Gillette Stadium · fieldturf · 29°F, wind 6 mph
Box score
| MIA | NE | |
|---|---|---|
| Total yards | 200 | 457 |
| Passing yards | 137 | 214 |
| Rushing yards | 63 | 243 |
| First downs | 12 | 20 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 0 | 4 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 4 | 0 |
| Completions / attempts | 16 / 25 | 17 / 22 |
Game results and box score from nflverse, licensed CC-BY-4.0.