Sunday, January 4, 2026 · Week 18 · Watch Highlights
Empower Field at Mile High · grass · 66°F, wind 8 mph
Box score
| LAC | DEN | |
|---|---|---|
| Total yards | 249 | 257 |
| Passing yards | 136 | 141 |
| Rushing yards | 113 | 116 |
| First downs | 13 | 13 |
| Passing TDs | 0 | 0 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 4 | 4 |
| Completions / attempts | 20 / 44 | 14 / 23 |
Game results and box score from nflverse, licensed CC-BY-4.0.