Sunday, January 4, 2026 · Week 18 · Watch Highlights
Allegiant Stadium · dome · grass
Box score
| KC | LV | |
|---|---|---|
| Total yards | 230 | 223 |
| Passing yards | 146 | 105 |
| Rushing yards | 84 | 118 |
| First downs | 10 | 10 |
| Passing TDs | 0 | 0 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 2 | 0 |
| Sacks allowed | 8 | 3 |
| Completions / attempts | 18 / 31 | 11 / 26 |
Game results and box score from nflverse, licensed CC-BY-4.0.