Sunday, January 4, 2026 · Week 18 · Watch Highlights
NRG Stadium · closed · astroturf
Box score
| IND | HOU | |
|---|---|---|
| Total yards | 362 | 339 |
| Passing yards | 286 | 205 |
| Rushing yards | 76 | 134 |
| First downs | 18 | 19 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 1 | 0 |
| Completions / attempts | 22 / 35 | 17 / 32 |
Game results and box score from nflverse, licensed CC-BY-4.0.