Sunday, January 4, 2026 · Week 18 · Watch Highlights
U.S. Bank Stadium · dome · sportturf
Box score
| GB | MIN | |
|---|---|---|
| Total yards | 162 | 376 |
| Passing yards | 34 | 239 |
| Rushing yards | 128 | 137 |
| First downs | 11 | 22 |
| Passing TDs | 0 | 0 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 4 | 2 |
| Completions / attempts | 6 / 11 | 21 / 31 |
Game results and box score from nflverse, licensed CC-BY-4.0.