Sunday, January 4, 2026 · Week 18 · Watch Highlights
Soldier Field · grass · 33°F, wind 4 mph
Box score
| DET | CHI | |
|---|---|---|
| Total yards | 453 | 277 |
| Passing yards | 331 | 212 |
| Rushing yards | 122 | 65 |
| First downs | 24 | 14 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 3 | 1 |
| Completions / attempts | 27 / 42 | 20 / 33 |
Game results and box score from nflverse, licensed CC-BY-4.0.