Sunday, January 4, 2026 · Week 18 · Watch Highlights
MetLife Stadium · fieldturf · 33°F, wind 7 mph
Box score
| DAL | NYG | |
|---|---|---|
| Total yards | 286 | 391 |
| Passing yards | 143 | 230 |
| Rushing yards | 143 | 161 |
| First downs | 17 | 22 |
| Passing TDs | 0 | 2 |
| Rushing TDs | 2 | 1 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 1 | 1 |
| Sacks allowed | 0 | 4 |
| Completions / attempts | 14 / 24 | 22 / 33 |
Game results and box score from nflverse, licensed CC-BY-4.0.