Sunday, January 4, 2026 · Week 18 · Watch Highlights
Paycor Stadium · fieldturf · 37°F
Box score
| CLE | CIN | |
|---|---|---|
| Total yards | 229 | 378 |
| Passing yards | 111 | 236 |
| Rushing yards | 118 | 142 |
| First downs | 10 | 24 |
| Passing TDs | 0 | 3 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 1 | 1 |
| Sacks allowed | 6 | 2 |
| Completions / attempts | 11 / 22 | 29 / 39 |
Game results and box score from nflverse, licensed CC-BY-4.0.