Sunday, January 4, 2026 · Week 18 · Watch Highlights
Acrisure Stadium · grass · 25°F, wind 3 mph
Box score
| BAL | PIT | |
|---|---|---|
| Total yards | 375 | 394 |
| Passing yards | 238 | 294 |
| Rushing yards | 137 | 100 |
| First downs | 11 | 22 |
| Passing TDs | 3 | 1 |
| Rushing TDs | 0 | 2 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 3 | 2 |
| Completions / attempts | 11 / 18 | 31 / 47 |
Game results and box score from nflverse, licensed CC-BY-4.0.