Sunday, January 4, 2026 · Week 18 · Watch Highlights
SoFi Stadium · dome · matrixturf
Box score
| ARI | LAR | |
|---|---|---|
| Total yards | 350 | 402 |
| Passing yards | 271 | 259 |
| Rushing yards | 79 | 143 |
| First downs | 17 | 25 |
| Passing TDs | 2 | 4 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 6 | 1 |
| Completions / attempts | 23 / 32 | 25 / 40 |
Game results and box score from nflverse, licensed CC-BY-4.0.