Saturday, January 3, 2026 · Week 18 · Watch Highlights
Levi's Stadium · grass · 57°F, wind 8 mph
Box score
| SEA | SF | |
|---|---|---|
| Total yards | 378 | 180 |
| Passing yards | 198 | 127 |
| Rushing yards | 180 | 53 |
| First downs | 21 | 9 |
| Passing TDs | 0 | 0 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 2 | 3 |
| Completions / attempts | 20 / 26 | 19 / 27 |
Game results and box score from nflverse, licensed CC-BY-4.0.