Saturday, January 3, 2026 · Week 18 · Watch Highlights
Raymond James Stadium · grass · 69°F, wind 11 mph
Box score
| CAR | TB | |
|---|---|---|
| Total yards | 285 | 343 |
| Passing yards | 266 | 203 |
| Rushing yards | 19 | 140 |
| First downs | 14 | 19 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 0 | 2 |
| Completions / attempts | 24 / 35 | 16 / 22 |
Game results and box score from nflverse, licensed CC-BY-4.0.