Monday, December 29, 2025 · Week 17 · Watch Highlights
Mercedes-Benz Stadium · closed · fieldturf
Box score
| LAR | ATL | |
|---|---|---|
| Total yards | 384 | 345 |
| Passing yards | 269 | 126 |
| Rushing yards | 115 | 219 |
| First downs | 15 | 14 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 3 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 3 | 0 |
| Completions / attempts | 22 / 38 | 13 / 20 |
Game results and box score from nflverse, licensed CC-BY-4.0.