Sunday, December 28, 2025 · Week 17 · Watch Highlights
Hard Rock Stadium · grass · 80°F, wind 3 mph
Box score
| TB | MIA | |
|---|---|---|
| Total yards | 399 | 317 |
| Passing yards | 346 | 172 |
| Rushing yards | 53 | 145 |
| First downs | 19 | 13 |
| Passing TDs | 2 | 2 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 3 | 2 |
| Completions / attempts | 33 / 44 | 14 / 22 |
Game results and box score from nflverse, licensed CC-BY-4.0.