Sunday, December 28, 2025 · Week 17 · Watch Highlights
Bank of America Stadium · grass · 43°F, wind 2 mph
Box score
| SEA | CAR | |
|---|---|---|
| Total yards | 310 | 153 |
| Passing yards | 147 | 54 |
| Rushing yards | 163 | 99 |
| First downs | 17 | 9 |
| Passing TDs | 1 | 0 |
| Rushing TDs | 2 | 1 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Sacks allowed | 3 | 2 |
| Completions / attempts | 18 / 27 | 14 / 24 |
Game results and box score from nflverse, licensed CC-BY-4.0.