Sunday, December 28, 2025 · Week 17 · Watch Highlights
FirstEnergy Stadium · grass · 45°F, wind 14 mph
Box score
| PIT | CLE | |
|---|---|---|
| Total yards | 299 | 264 |
| Passing yards | 168 | 186 |
| Rushing yards | 131 | 78 |
| First downs | 14 | 10 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 2 | 2 |
| Completions / attempts | 21 / 39 | 17 / 23 |
Game results and box score from nflverse, licensed CC-BY-4.0.