Sunday, December 28, 2025 · Week 17 · Watch Highlights
New Era Field · a_turf · 38°F, wind 6 mph
Box score
| PHI | BUF | |
|---|---|---|
| Total yards | 192 | 382 |
| Passing yards | 110 | 262 |
| Rushing yards | 82 | 120 |
| First downs | 10 | 18 |
| Passing TDs | 1 | 0 |
| Rushing TDs | 0 | 2 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 1 | 5 |
| Completions / attempts | 13 / 27 | 23 / 35 |
Game results and box score from nflverse, licensed CC-BY-4.0.