Sunday, December 28, 2025 · Week 17 · Watch Highlights
Allegiant Stadium · dome · grass
Box score
| NYG | LV | |
|---|---|---|
| Total yards | 362 | 255 |
| Passing yards | 207 | 192 |
| Rushing yards | 155 | 63 |
| First downs | 20 | 13 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 3 | 0 |
| Interceptions thrown | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 2 | 4 |
| Completions / attempts | 22 / 30 | 22 / 30 |
Game results and box score from nflverse, licensed CC-BY-4.0.