Sunday, December 28, 2025 · Week 17 · Watch Highlights
Nissan Stadium · grass · 71°F, wind 14 mph
Box score
| NO | TEN | |
|---|---|---|
| Total yards | 436 | 359 |
| Passing yards | 333 | 251 |
| Rushing yards | 103 | 108 |
| First downs | 16 | 17 |
| Passing TDs | 2 | 2 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 1 | 1 |
| Sacks allowed | 2 | 4 |
| Completions / attempts | 22 / 27 | 21 / 40 |
Game results and box score from nflverse, licensed CC-BY-4.0.