Sunday, December 28, 2025 · Week 17 · Watch Highlights
MetLife Stadium · fieldturf · 29°F, wind 4 mph
Box score
| NE | NYJ | |
|---|---|---|
| Total yards | 441 | 319 |
| Passing yards | 286 | 155 |
| Rushing yards | 155 | 164 |
| First downs | 25 | 13 |
| Passing TDs | 5 | 0 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 1 | 1 |
| Completions / attempts | 22 / 25 | 20 / 34 |
Game results and box score from nflverse, licensed CC-BY-4.0.