Sunday, December 28, 2025 · Week 17 · Watch Highlights
Levi's Stadium · grass · 53°F, wind 5 mph
Box score
| CHI | SF | |
|---|---|---|
| Total yards | 440 | 503 |
| Passing yards | 330 | 303 |
| Rushing yards | 110 | 200 |
| First downs | 23 | 30 |
| Passing TDs | 2 | 3 |
| Rushing TDs | 2 | 3 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 0 | 1 |
| Completions / attempts | 25 / 42 | 24 / 33 |
Game results and box score from nflverse, licensed CC-BY-4.0.