Sunday, December 28, 2025 · Week 17 · Watch Highlights
Paycor Stadium · fieldturf · 65°F, wind 9 mph
Box score
| ARI | CIN | |
|---|---|---|
| Total yards | 254 | 449 |
| Passing yards | 212 | 329 |
| Rushing yards | 42 | 120 |
| First downs | 12 | 27 |
| Passing TDs | 2 | 2 |
| Rushing TDs | 0 | 3 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 4 | 3 |
| Completions / attempts | 21 / 37 | 27 / 36 |
Game results and box score from nflverse, licensed CC-BY-4.0.