Saturday, December 27, 2025 · Week 17 · Watch Highlights
SoFi Stadium · dome · matrixturf
Box score
| HOU | LAC | |
|---|---|---|
| Total yards | 362 | 310 |
| Passing yards | 244 | 236 |
| Rushing yards | 118 | 74 |
| First downs | 13 | 13 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 2 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 0 | 5 |
| Completions / attempts | 16 / 28 | 21 / 32 |
Game results and box score from nflverse, licensed CC-BY-4.0.