Saturday, December 27, 2025 · Week 17 · Watch Highlights
Lambeau Field · grass · 36°F, wind 10 mph
Box score
| BAL | GB | |
|---|---|---|
| Total yards | 414 | 375 |
| Passing yards | 107 | 296 |
| Rushing yards | 307 | 79 |
| First downs | 28 | 16 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 4 | 2 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 1 | 2 |
| Completions / attempts | 16 / 20 | 19 / 25 |
Game results and box score from nflverse, licensed CC-BY-4.0.