Thursday, December 25, 2025 · Week 17 · Watch Highlights
U.S. Bank Stadium · dome · sportturf
Box score
| DET | MIN | |
|---|---|---|
| Total yards | 265 | 209 |
| Passing yards | 197 | 51 |
| Rushing yards | 68 | 158 |
| First downs | 16 | 8 |
| Passing TDs | 1 | 0 |
| Rushing TDs | 0 | 2 |
| Interceptions thrown | 2 | 0 |
| Fumbles lost | 4 | 0 |
| Sacks allowed | 5 | 7 |
| Completions / attempts | 18 / 29 | 9 / 16 |
Game results and box score from nflverse, licensed CC-BY-4.0.