Thursday, December 25, 2025 · Week 17 · Watch Highlights
GEHA Field at Arrowhead Stadium · grass
Box score
| DEN | KC | |
|---|---|---|
| Total yards | 310 | 148 |
| Passing yards | 182 | 66 |
| Rushing yards | 128 | 82 |
| First downs | 21 | 9 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 1 | 1 |
| Completions / attempts | 26 / 38 | 13 / 22 |
Game results and box score from nflverse, licensed CC-BY-4.0.