Thursday, December 25, 2025 · Week 17 · Watch Highlights
FedExField · grass · 50°F, wind 7 mph
Box score
| DAL | WSH | |
|---|---|---|
| Total yards | 518 | 336 |
| Passing yards | 307 | 198 |
| Rushing yards | 211 | 138 |
| First downs | 23 | 14 |
| Passing TDs | 2 | 0 |
| Rushing TDs | 1 | 2 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 6 | 2 |
| Completions / attempts | 19 / 37 | 15 / 23 |
Game results and box score from nflverse, licensed CC-BY-4.0.