Sunday, December 21, 2025 · Week 16 · Watch Highlights
Bank of America Stadium · grass · 61°F, wind 8 mph
Box score
| TB | CAR | |
|---|---|---|
| Total yards | 314 | 292 |
| Passing yards | 145 | 191 |
| Rushing yards | 169 | 101 |
| First downs | 17 | 16 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 2 | 2 |
| Completions / attempts | 18 / 26 | 21 / 32 |
Game results and box score from nflverse, licensed CC-BY-4.0.