Sunday, December 21, 2025 · Week 16 · Watch Highlights
Ford Field · dome · fieldturf
Box score
| PIT | DET | |
|---|---|---|
| Total yards | 496 | 379 |
| Passing yards | 266 | 364 |
| Rushing yards | 230 | 15 |
| First downs | 22 | 21 |
| Passing TDs | 1 | 3 |
| Rushing TDs | 2 | 0 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 2 | 3 |
| Completions / attempts | 27 / 41 | 34 / 54 |
Game results and box score from nflverse, licensed CC-BY-4.0.