Sunday, December 21, 2025 · Week 16 · Watch Highlights
Mercedes-Benz Superdome · dome · sportturf
Box score
| NYJ | NO | |
|---|---|---|
| Total yards | 252 | 430 |
| Passing yards | 188 | 346 |
| Rushing yards | 64 | 84 |
| First downs | 11 | 23 |
| Passing TDs | 0 | 2 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 1 | 1 |
| Sacks allowed | 8 | 3 |
| Completions / attempts | 22 / 35 | 33 / 50 |
Game results and box score from nflverse, licensed CC-BY-4.0.