Sunday, December 21, 2025 · Week 16 · Watch Highlights
M&T Bank Stadium · grass · 40°F, wind 2 mph
Box score
| NE | BAL | |
|---|---|---|
| Total yards | 459 | 337 |
| Passing yards | 380 | 166 |
| Rushing yards | 79 | 171 |
| First downs | 23 | 17 |
| Passing TDs | 2 | 0 |
| Rushing TDs | 1 | 3 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 1 | 2 |
| Sacks allowed | 4 | 1 |
| Completions / attempts | 31 / 44 | 16 / 20 |
Game results and box score from nflverse, licensed CC-BY-4.0.