Sunday, December 21, 2025 · Week 16 · Watch Highlights
MetLife Stadium · fieldturf · 46°F, wind 20 mph
Box score
| MIN | NYG | |
|---|---|---|
| Total yards | 274 | 161 |
| Passing yards | 160 | 33 |
| Rushing yards | 114 | 128 |
| First downs | 15 | 8 |
| Passing TDs | 0 | 0 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 4 | 5 |
| Completions / attempts | 16 / 23 | 7 / 13 |
Game results and box score from nflverse, licensed CC-BY-4.0.