Sunday, December 21, 2025 · Week 16 · Watch Highlights
NRG Stadium · closed · astroturf
Box score
| LV | HOU | |
|---|---|---|
| Total yards | 346 | 270 |
| Passing yards | 201 | 187 |
| Rushing yards | 145 | 83 |
| First downs | 11 | 14 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 3 | 0 |
| Completions / attempts | 16 / 23 | 23 / 35 |
Game results and box score from nflverse, licensed CC-BY-4.0.