Sunday, December 21, 2025 · Week 16 · Watch Highlights
Nissan Stadium · grass · 51°F, wind 8 mph
Box score
| KC | TEN | |
|---|---|---|
| Total yards | 177 | 392 |
| Passing yards | 126 | 228 |
| Rushing yards | 51 | 164 |
| First downs | 8 | 20 |
| Passing TDs | 0 | 2 |
| Rushing TDs | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 4 | 2 |
| Completions / attempts | 14 / 24 | 21 / 28 |
Game results and box score from nflverse, licensed CC-BY-4.0.