Sunday, December 21, 2025 · Week 16 · Watch Highlights
Empower Field at Mile High · grass · 62°F, wind 3 mph
Box score
| JAX | DEN | |
|---|---|---|
| Total yards | 360 | 453 |
| Passing yards | 279 | 352 |
| Rushing yards | 81 | 101 |
| First downs | 19 | 19 |
| Passing TDs | 3 | 1 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 5 | 1 |
| Completions / attempts | 23 / 36 | 28 / 47 |
Game results and box score from nflverse, licensed CC-BY-4.0.